1. Get 30 GP (60 for VIP players) each 1 hour just for being online in game
and as reward for doing Exclusive Unique Quests!
2. Invasions
Mob Name | GP amount | Map where to find |
---|---|---|
Special Evomon | 1000 | Everywhere |
White Wizard | 50 | Lorencia, Devias, Noria |
Golden Iron Knight | 20 | Lorencia |
Great Golden Dragon | 20 | Lorencia |
Ice Queen | 20 | Devias |
Balrog | 35 | Losttower |
Hydra | 50 | Atlans |
Golden Titan | 5 | Devias |
Golden Soldier | 5 | Devias |
Golden Goblin | 5 | Noria |
Golden Derkon | 5 | Lorencia, Noria, Devias, Elbeland (random) |
Golden Lizard King | 5 | Atlans |
Golden Vepar | 5 | Atlans |
Golden Tantalos | 5 | Tarkan |
Golden Wheel | 5 | Tarkan |
Golden Dark Knight | 5 | Dungeon |
Golden Devil | 5 | Losttower |
Golden Stone Golem | 5 | Aida |
Golden Crust | 5 | Icarus |
Golden Satyros | 5 | Kanturu Ruins 1-2 |
Golden Twin Tail | 5 | Kanturu Relics |
Golden Napin | 5 | Swamp of Calmness |
Golden Rabbit | 5 | Elbeland |
Gorgon | 60 | Lorencia |
Red Dragon | 70 | Noria |
Death King | 40 | Lorencia |
Metal Balrog | 30 | Lorencia, Devias, Elbeland (random) |
Undine | 15 | Lorencia, Noria, Elbeland, Raklion, Acheron, Debenter, Uruk Mountain, Nars |
Debenter Invasor | 50 | Debenter |
Uruk / Nars Invasor | 80 | Uruk Mountain, Nars |
Ferea Invasor | 150 | Ferea |
Nixies Lake Invasor | 175 | Nixies Lake |
Deep Dungeon Invasor | 200 | Deep Dungeon |
Darkness Swamp Invasor | 225 | Swamp of Darkness |
Kubera Mine Invasor | 250 | Kubera Mine |
Golden Goblin | 20 | Tarkan, Aida, Kanturu 1-2, Karutan 1-2, Acheron |
Moon Rabbit | 20 | Lorencia, Noria, Devias, Elbeland |
Pouch of Blessing | 20 | Losttower, Icarus, Aida, Kalima 5 |
Fire Flame Ghost | 20 | Kanturu Ruins 1-2, Raklion, Swamp of Calmness, Kalima 7 |
Golden Budge Dragon | 50 | Valley of Loren |
3. Mini Bosses
Mob Name | GP amount | Map where to find |
---|---|---|
Schriker (Kunduns) | 20 | Kalima 6 |
Schriker (Kunduns) | 25 | Kalima 7 |
Sapi Queen (Medusas) | 50 | Swamp of Calmness |
Lord Devil Fairy | 70 | Uruk Mountain |
Lord Elemental Beast | 70 | Uruk Mountain |
Lord Elemental Knight | 70 | Uruk Mountain |
Mirror Core Magriffy | 100 | Nars |
Ferea General | 200 | Ferea |
Dark Elf | 250 | Crywolf |
Maya Hand | 35 | Kanturu |
4. Bosses
Mob Name | GP amount | Map where to find |
---|---|---|
Illusion of Kundun | 500 | Kalima 6 |
Kundun | 750 | Kalima 7 |
Nightmare | 1500 | Kanturu |
Medusa | 1750 | Swamp of Calmness |
Lord Silvester | 2000 | Uruk Mountain |
Core Magriffy | 2250 | Nars |
Lord of Ferea | 2500 | Ferea |
Ferea Crystal Orb | 100 | Ferea |
Nix | 2750 | Nixies Lake |
Balgass | 10000 | Crywolf |
Erohim | 500 | Castle Deep |
Erohim | 1500 | Land of Trials |
Selupan | 2000 | Raklion Hatchery |
God of Darkness | 4000 | Swamp of Darkness |
Deep Dungeon Gorgon | 3500 | Deep Dungeon 5 |
5. Events
Mob Name | GP amount | Map where to find |
---|---|---|
Blood Castle Gate | 100 | BC 1-7 |
Pig (Blue) | 20 | BC 1-2 |
Pig (Green) | 25 | BC 3 |
Pig (Purple) | 30 | BC 4 |
Pig (Red) | 35 | BC 5-7 |
New Year Horse | 30 | DS 1-7 |
Chaos Castle Monster | 10 | CC 1-7 |
Double Goer Monster | 15 | Doppelganger Event Map |
Imperial Guardian Monster | 70 | Gaion Event Map |
Gaion Event Map | 40 | Acheron Guardian Event Map |
Cursed Monster | 50 | Acheron Guardian Event Map |