Server X25
Description | Free Player | VIP Player |
---|---|---|
EXP Regular | x25 | x35 |
EXP Master | x50 | x75 |
Reset Zen | standard | 2x less |
Post command Zen | 30.000 | 5.000 |
Soul % Rate for item with +Luck | 80% | 85% |
Jewel of Life Success Rate | 75% | 80% |
Chaos Machine Rates | standard | +5% - +10% |
Goblin Points per 1 hour online | 30 | 60 |
Limit per 24h to access events | standard | +1x more |
Extra vaults /ware | 2 | 10 |
Elf Soldier use max resets | 3 | 15 |
Offlevel use max time | 12 | 24 |
Hide Character Info on Web | standard | -40% |
Symbolic Bonus Credits for donate | 0% | +3% |
Server X150
Description | Free Player | VIP Player |
---|---|---|
EXP Regular | x150 | x200 |
EXP Master | x300 | x400 |
Post command Zen | 100.000 | 20.000 |
Soul % Rate for item with +Luck | 80% | 85% |
Jewel of Life Success Rate | 70% | 75% |
Chaos Machine Rates | standard | +5% - +10% |
Goblin Points per 1 hour online | 30 | 60 |
Limit per 24h to access events | standard | +1x more |
Extra vaults /ware | 2 | 10 |
Elf Soldier use max resets | 5 | 10 |
Offlevel use max time | 12 | 24 |
Hide Character Info on Web | standard | -40% |
Symbolic Bonus Credits for donate | 0% | +3% |
Server X500
Description | Free Player | VIP Player |
---|---|---|
EXP Regular | x500 | x700 |
EXP Master | x1000 | x2000 |
EXP Regular bonus at Happy Hour | +100x | +150x |
EXP Master bonus at Happy Hour | +500x | +1000x |
Reset Zen | 1.000.000 * resets | 500.000 * resets |
Post command Zen | 300.000 | 50.000 |
Soul % Rate for item with +Luck | 90% | 95% |
Jewel of Life Success Rate | 85% | 90% |
Chaos Machine Rates | standard | +5% - +10% |
Goblin Points per 1 hour online | 30 | 60 |
Limit per 24h to access events | standard | +1x more |
Extra vaults /ware | 2 | 10 |
Elf Soldier use max resets | 3 | 6 |
Offlevel use max time | 12 | 24 |
Hide Character Info on Web | standard | -40% |
Symbolic Bonus Credits for donate | 0% | +3% |
Server X3000
Description | Free Player | VIP Player |
---|---|---|
EXP Regular | x3000 | x4000 |
EXP Master | x1000 | x1500 |
Reset Zen | 500.000 * resets | 250.000 * resets |
Post command Zen | 500.000 | 100.000 |
Soul % Rate for item with +Luck | 90% | 95% |
Jewel of Life Success Rate | 85% | 90% |
Chaos Machine Rates | standard | +5% - +10% |
Goblin Points per 1 hour online | 30 | 60 |
Limit per 24h to access events | standard | +2 more |
Extra vaults /ware | 2 | 10 |
Elf Soldier use max resets | 5 | 10 |
Offlevel use max time | 12 | 24 |
Hide Character Info on Web | standard | -40% |
Symbolic Bonus Credits for donate | 0% | +3% |